valid for the Zau[:ber:]g cable car and the Bikepark Zau[:ber:]g Semmering
free travel: Children born in 2004 and younger.
children: born from 1995 to 2003.
Young People: born from 1991 to 1994.
Seniors: ladies from year of birth 1949 and gentlemen from year of birth 1944.
| single trips | Adult | Child | Youth P. | Seniors |
|---|---|---|---|---|
| Ascent | 10,00 | 6,50 | 8,50 | 9,50 |
| Descent | 10,00 | 6,50 | 8,50 | 9,50 |
| Ascent &Descent | 13,50 | 9,00 | 11,50 | 13,00 |
| Time-based tickets | Adult | Child | Youth P. |
|---|---|---|---|
| 1 day ticket (10:00-18:00 o'clock) | 24,50 | 12,00 | 20,50 |
| Morning ticket (10:00-14:00 o'clock) | 16,00 | 8,50 | 14,00 |
| afternoon ticket (13:00-18:00 o'clock) | 18,00 | 9,50 | 15,50 |
| multiple ride ticket | Adult | Child | Youth P. |
| Bikepark-ticket 4 rides | 23,00 | 12,00 | 18,00 |
| Bikepark try out ticket | Adult | Child | Youth P. |
| Roller-try out ticket (1 Ascent, with rental monsterroller and helmet back) | 15,50 | 8,00 | 13,00 |
| Addtional to 1-day ticket (incl. Roller and helmet for 1 day) | 20,00 | 15,00 | 18,00 |
| Multiple day tickets | Adult | Child | Youth P. |
| 3 day ticket | 67,00 | 30,00 | 54,50 |
| season ticket | 208,50 | 94,00 | 165,00 |
| GraVity season ticket | Adult | 1994-2004 | 1991-1993 |
| Season ticket (agegroupt only for GraVity, season ticket valid in Austrian Leading Bikeparks & Friends) |
320,00 | 160,00 | 256,00 |
| rental fee Monsterroller | Adult | Child | Youth P. |
| morning (10:00-14:00 o'clock) | 6,00 | 6,00 | 6,00 |
| afternoon (13:00-18:00 o'clock) | 6,50 | 6,50 | 6,50 |
| 1 day (10:00 - 18:00 o'clock) | 8,50 | 8,50 | 8,50 |
| rental fee helmet | Adult | Child | Youth P. |
| 1 helmet | 2,50 | 2,50 | 2,50 |
| !!! Specials !!! | |||
| Bikemonday 25% discount on the 1-day ticket € 10,- discount on the rental bikes |
every Monday | ||
| Girls Tuesday 30% discount on the 1-day ticket 50% discount on the rental bikes ::: only for girls::: |
every Tuesday |
Semmering-Hirschenkogel
Bergbahnen Gesellschaft m.b.H.
Zauberberg 1, 2680 Semmering
Phone": +43 (0) 2664/8038
Fax: +43 (0) 2664/8038-34
Email: info@zauberberg.at
Snow report info line:
+43(0)2664 / 2575